CV SELECTION FLIGHT VIA DUBAI TO BENGHAZI (LIBYA)
No. | CATEGORY | QTY | SALARY USD |
1 | STEEL FIXER | 200 | 600 USD+FOOD+OT |
2 | SHUTTERING CARPENTER | 200 | 600 USD+FOOD+OT |
3 | ALL MASON | 200 | 600 USD+FOOD+OT |
4 | A/C DOCUMENT (FIRE FIGHTING) | 30 | 600-700 USD+FOOD+OT |
Total | 630 |
FREE FOOD ACCOMMODATION MEDICAL, TRANSPORTATION
3 TO 5 YEAR’S EXPERIENCE, ECR & ECNR BOTH CAN ALSO APPLY
To apply for this job email your details to alfahrd11@gmail.com