• Anywhere
No. Trade No. of Workers Salary/Monthly
1 Road Construction Engineer 3 $1200
2 Surveyor Engineer 1 $1200
3 Electrical Control Engineer 1 $1200
4 Quality Technician 3 $900
5 Surveyor 4 $800
6 Asphalt Mixer Operator 2 $650
7 Road Operations Supervisor 3 $600
8 Asphalt Operations Supervisor 2 $600
9 Bitumen Tank Driver 2 $650
10 Dump Truck Driver 1 $650
11 Grader Operator 8 $650
12 Loader Operator 11 $650
13 Dump Truck (Tipper) Driver 6 $650
14 Compactor Operator 5 $650
15 Road Paver Operator 5 $650
16 Excavator Operator 6 $650
17 Bobcat Driver 2 $650
18 Dozer Operator 5 $650
19 FDR Operator 1 $650
20 Milling Machines Operator (Cold Recycling Mix Plan Model KMA) 1 $650
21 Technical Equipment Operator in Road Construction 1 $650
22 Mechanical Maintenance Technician 1 $700
23 Vehicle Washing and Gerasing Technician 1 $650
24 Electrical Technician 1 $650
25 Heavy Machinery Tire Technician 1 $650
26 Mechanical Maintenance Assistant 1 $600
27 Materials Blacksmith 1 $700
28 Asphalt Worker 3 $500
Total 82

Terms & Conditions

1. Period of Employment: Two (2) Years
2. Place of Employment: Place of work in Libya Benghazi and in any projects area Belongs to the company of Khalifa Holding Group
3. Air Ticket: Tickets must be paid by the employees
4. Working Hour: 9 hrs. less 1-hour lunch break
5. Probation Period: 180 days
6. Medical Insurance: Provided by the company
7. Accommodation, Food And Transportation: Provided by the company

To apply for this job email your details to alfahrd11@gmail.com